Available model with base or table top
Technical specifications:
Specifications / Model | MCF440S | MCF440T |
Version | With base(standard) | Table top |
Maximum dimensions of bread (mm) L/W/H | 440x310x160 | 440x310x160 |
Slice thickness (mm) | 8-10-12-14-16-20 | 8-10-12-14-16-20 |
Power Supply * | 3/400 V | 3/400 V |
Motor | 0,75 Kw | 0,75 Kw |
Consumption | 2,0 A | 2,0 A |
Net weight | 155 Kg | 110 Kg |
* On request the machine can be supplied with other voltages (mono or three-phase) different from those indicated